History
"The Fast Track".....One of three founding-member speedways when DIRT Motorsports was established in 1976, Rolling Wheels has matured into one of the most respected ovals on the entire circuit. The unique specials-only race format instituted throughout the season has continued to produce a hotbed of trackside activity for both fans and drivers alike.
The big 5/8-mile layout was first mapped out by the late Bob Petrocci, once a competitor himself at neighboring Weedsport Speedway. One year following the August 17, 1969 opener, Petrocci lost his life in a freak accident while spectating at a nearby speedway.
Sons Robert, Jr. and Donald inherited promotional duties and eventually signed up the second weekly track to join DIRT founder Glenn Donnelly and his fledgling Motorsports operation. Rolling Wheels ran regularly every Friday night with Modifieds and late models until ultimately trimming the summer schedule in 1982. Today, some of the greatest events are staged at the popular Elbridge speed plant.
In 2013, the DIRTcar Hall of Fame 60 will kick off the Rolling Wheels schedule on Wednesday, June 5. The Super DIRTcar Series Big-Block Modifieds, Sportsman Modifieds, and Midstate Vintage Stock Car Club will put on an amazing show! An Independence Day celebration will follow on Wednesday, July 3, complete with the Lucas Oil Empire Super Sprints, 305 Sprint Cars, DIRTcar Stock Cars, and fireworks! The World of Outlaw STP Sprint Cars roll into town on Tuesday, July 23, along with the DIRTcar Sportsman Modifieds. On Sunday, September 1, the Super DIRTcar Series Big-Block Modifieds are back for the Stars and Stripes 100 Labor Day Classic. Joining them will be the DIRTcar Sportsman Modifieds and Stock Cars. And last but certainly not least, Rolling Wheels Raceway Park will once again host two Super DIRT Week events! First up is the World of Outlaws Late Model Series on Thursday, October 10, followed by the World of Outlaw Sprint Car Series on Saturday, October 12.
In terms of drivers, Rolling Wheels has lured some of the best ever to turn a wheel in the modified class. All-time RWR feature winner and Hall of Famer Will Cagle heads the list followed by career DIRT big-block leader Bob McCreadie, six-time Super DIRT Series titlist Brett Hearn, defending Syracuse Eckerd 300 champion Vic Coffey and DIRT's top brother act of Alan and Danny Johnson.
Location: West of the village of Elbridge at NYS Route 5 just five minutes east of the city of Auburn; also 10 minutes from exit 40 of the New York State Thruway.
| All-Time Modified Feature Winners (1969-2006) | |||
| TOTAL | DRIVER | FIRST | LAST |
| 70 | Will Cagle | 7/21/1971 | 7/24/1984 |
| 35 | Alan Johnson | 6/18/1976 | 9/4/2006 |
| 32 | Bob McCreadie | 6/18/1985 | 5/30/2002 |
| 28 | Jack Johnson | 5/12/1972 | 10/6/1996 |
| 27 | Brett Hearn | 8/11/1982 | 9/22/2007 |
| 25 | Danny Johnson | 7/17/1981 | 5/28/2003 |
| 11 | Jim Winks | 5/7/1971 | 6/17/1977 |
| 9 | Jim Shampine | 6/26/1970 | 5/23/1975 |
| 9 | Dave Lape | 5/13/1977 | 9/24/1989 |
| 9 | Billy Decker | 9/25/1988 | 9/22/2007 |
| 8 | Chuck Ciprich | Aug-70 | 7/22/1977 |
| 7 | Gary Tomkins | 5/16/1999 | 9/22/2007 |
| 6 | John McArdell | 7/7/1972 | 7/11/1975 |
| 6 | Dave Kneisel | 8/31/1969 | 9/1/1975 |
| 6 | Lou Lazzaro | 7/5/1971 | 8/12/1977 |
| 6 | Merv Treichler | 7/9/1971 | 8/13/1984 |
| 6 | Steve Paine | 9/5/1988 | 4/29/2001 |
| 6 | Tim Fuller | 9/21/2003 | 5/7/2006 |
| 5 | Sammy Reakes | 8/24/1969 | 9/11/1970 |
| 5 | Ed Ortiz | 8/14/1970 | 9/3/1971 |
| 5 | Lloyd Holt | 5/22/1970 | 5/25/1973 |
| 4 | Kenny Tremont | 8/18/1985 | 9/6/1999 |
| 3 | Mert Hulbert | 7/26/1974 | 6/22/1976 |
| 3 | Tommy Hager | 8/9/1977 | 8/10/1979 |
| 3 | Chuck Akulis | 6/25/1976 | 9/1/1980 |
| 3 | Mike McLaughlin | 7/25/1980 | 5/17/1981 |
| 3 | Gary Lulg | 6/9/1978 | 9/6/1982 |
| 3 | Kenny Brightbill | 9/4/1972 | 5/3/1987 |
| 3 | Jimmy Horton | 6/20/1978 | 6/6/1995 |
| 3 | Doug Hoffman | 8/14/1990 | 5/18/1997 |
| 3 | Joe Plazek | 7/17/1994 | 9/1/1997 |
| 3 | Tim McCreadie | 9/26/1999 | 7/4/2001 |
| 2 | Terry Edwards | 8/17/1969 | 9/25/1970 |
| 2 | Tommy Corellis | 8/7/1970 | 5/26/1972 |
| 2 | Harry Peek | 6/11/1971 | 7/28/1972 |
| 2 | Don Beagell | 8/25/1972 | 6/22/1973 |
| 2 | Jackie Wilson | 8/17/1973 | 7/19/1974 |
| 2 | Johnny Podolak | 6/3/1977 | 6/17/1977 |
| 2 | Pat Ward | 6/3/1998 | 5/16/2004 |
| 2 | Vic Coffey | 5/18/2003 | 6/2/2004 |
| 1 | Gary Reddick | 9/21/1969 | |
| 1 | Wes Moody | 5/14/1971 | |
| 1 | Cliff Norton | 6/8/1971 | |
| 1 | Budd Oisen | 7/4/1972 | |
| 1 | Gerald Chamberlain | 6/27/1973 | |
| 1 | Tighe Scott | 4/25/1975 | |
| 1 | Wayne Reutimann | 6/24/1975 | |
| 1 | George Ely | 8/1/1975 | |
| 1 | Pep Pepicelli | 4/30/1976 | |
| 1 | Bill Matteson | 6/11/1976 | |
| 1 | Davey Moore | 8/10/1976 | |
| 1 | Ray Dalmata | 8/27/1976 | |
| 1 | Wally Burnett | 7/8/1977 | |
| 1 | Darrell Welty | 8/5/1977 | |
| 1 | Frank Cozze | 9/4/1978 | |
| 1 | Denny Planck | 7/20/1979 | |
| 1 | Mike Romano | 4/27/1980 | |
| 1 | Charlie Castle | 8/22/1980 | |
| 1 | Lin Hough | 8/11/1987 | |
| 1 | Jeff Hoetzler | 9/2/1996 | |
| 1 | Chuck Bower | 5/20/2001 | |
| 1 | Justin Haers | 7/22/2007 | |
| 1 | Jimmy Phelps | 9/3/2007 | |
| 395 Evts | 64 Drivers | 8/17/1969 | 9/22/2007 |
| All-Time 358-Modified Feature Winners (1976,82-2005) | |||
| TOTAL | DRIVER | FIRST | LAST |
| 12 | Danny Johnson | 9/6/87 | 10/6/00 |
| 12 | Brett Hearn | 10/7/88 | 9/18/04 |
| 6 | Doug Hoffman | 8/22/83 | 9/24/94 |
| 6 | Alan Johnson | 10/11/85 | 9/22/06 |
| 3 | Bob McCreadie | 10/8/82 | 9/25/99 |
| 2 | Kenny Tremont | 10/6/89 | 8/9/93 |
| 2 | Billy Decker | 10/5/01 | 9/20/03 |
| 2 | Tim Fuller | 9/17/05 | 10/6/06 |
| 1 | Denny Planck | 7/21/76 | |
| 1 | Steve Mabey | 8/21/84 | |
| 1 | Pete Bicknell | 10/5/84 | |
| 1 | Mitch Gibbs | 5/30/87 | |
| 1 | Joe Plazek | 9/24/94 | |
| 1 | Jack Johnson | 9/23/00 | |
| 1 | Pat Ward | 10/8/04 | |
| 52Evts | 15 Drivers | 7/21/76 | 10/6/06 |
|
All-Time Sportsman Feature Winners (1987-2005) |
|||
| TOTAL | DRIVER | FIRST | LAST |
| 9 | Steve Hall | 4/23/1995 | 4/25/1999 |
| 9 | Russ Hefti | 9/21/2003 | 10/6/2006 |
| 5 | Gary Tomkins | 8/21/1988 | 8/20/1989 |
| 5 | Tim Dwyer | 5/22/1994 | 10/8/1994 |
| 5 | Tim Clemons | 7/4/1991 | 5/18/2003 |
| 4 | Bryon Turner | 5/2/1993 | 9/5/1994 |
| 4 | Chuck Bower | 6/17/1991 | 7/4/1995 |
| 4 | Jim Gabriel Jr. | 5/21/1995 | 9/1/1997 |
| 4 | Jim Spano | 10/11/1997 | 10/3/1998 |
| 4 | Chris Shultz | 5/16/1999 | 4/30/2000 |
| 4 | Matt Sheppard | 7/4/2000 | 10/7/2000 |
| 3 | Cliff Warner | 7/17/1988 | 4/29/1990 |
| 3 | Mike Button | 9/3/1990 | 7/4/1996 |
| 3 | Randy Chrysler | 9/3/2001 | 10/6/2001 |
| 3 | Tim Hindley | 10/6/1996 | 5/1/2005 |
| *3 | Greg Hixson | 6/17/1990 | 10/12/1991 |
| 2 | Stu Sheppard | 8/11/1987 | 8/23/1987 |
| 2 | John Unamann | 6/18/1989 | 8/1/1989 |
| 2 | Scott Kerwin | 4/16/1989 | 7/4/1990 |
| 2 | Darryl Ruggles | 9/26/1992 | 9/12/1993 |
| 2 | Lance Dusett | 5/5/1996 | 8/22/1996 |
| 2 | Justin Haers | 9/6/1999 | 9/4/2000 |
| 2 | Karl Comfort | 9/21/1997 | 5/20/2001 |
| 2 | Chad Brachmann | 10/10/1998 | 7/4/2001 |
| 2 | Scott George | 10/10/2003 | 10/8/2004 |
| 2 | Scott Schrader | 9/7/1992 | 9/5/2005 |
| 2 | Paul Guererri | 7/4/2002 | 7/22/2007 |
| *2 | Rick Mill | 10/6/1990 | 10/12/1991 |
| 1 | Steve Trout | 5/31/1987 | |
| 1 | Scott Wood | 9/26/1987 | |
| 1 | Mark Morabito | 6/7/1988 | |
| 1 | Mark Zona | 9/24/1988 | |
| 1 | Kevin Blacken | 8/14/1989 | |
| 1 | Bruce Sloane | 9/4/1989 | |
| 1 | Rick Richner | 9/23/1989 | |
| 1 | Paul Ross | 5/5/1991 | |
| 1 | Ray Bliss | 9/3/1991 | |
| 1 | Todd Burley | 5/3/1992 | |
| 1 | Brian Madsen | 8/18/1992 | |
| 1 | Doug Sheerer | 10/10/1992 | |
| 1 | Guy Sheldon | 5/1/1994 | |
| 1 | Vic Coffey | 7/16/1995 | |
| 1 | Jeff Hoff | 9/4/1995 | |
| 1 | Gary Stage | 7/14/1996 | |
| 1 | Billy Caprara | 9/2/1996 | |
| 1 | Rich Swarthout | 9/26/1999 | |
| 1 | Jim Davis | 5/21/2000 | |
| 1 | John Plumb | 5/19/2002 | |
| 1 | Ryan Phelps | 7/25/2002 | |
| 1 | Phil Vigneri | 9/2/2002 | |
| 1 | Bob Henry Jr. | 4/27/2003 | |
| 1 | Mark Potter | 7/3/2003 | |
| 1 | Chad Phelps | 7/5/2004 | |
| 1 | Dan Wiesner | 9/6/2004 | |
| 1 | Eldon Payne Jr. | 9/18/2004 | |
| 1 | Shawn Donath | 9/23/2006 | |
| 1 | Chris Hile | 5/28/2007 | |
| 1 | Todd Henderson | 9/3/2007 | |
| 1 | Chris Higgins | 9/22/2007 | |
| 1 | Joe Williams | 10/5/2007 | |
| 127 Evts. | 60 Drivers | 5/31/1987 | 10/5/2007 |
| ROLLING WHEELS RACEWAY - Elbridge, NY | |||
| All-Time Street Stock Feature Winners (2004-2007) | |||
| TOTAL | DRIVER | FIRST | LAST |
| 3 | Blane Smith | 5/1/2005 | 9/4/2006 |
| 2 | Adam DePuy | 9/6/2004 | 9/3/2007 |
| 2 | Mike Welch | 9/22/2006 | 9/21/2007 |
| 1 | Russ Marsden | 9/5/2005 | |
| 1 | Scott Smith | 7/22/2007 | |
| 9 Evts. | 5 Drivers | 9/6/2004 | 9/21/2007 |
|
All-Time Pro Stock Feature Winners (1995-2005) |
|||
| TOTAL | DRIVER | FIRST | LAST |
| 5 | Jipp Ortiz | 5/21/00 | 9/18/05 |
| 2 | Kenny Martin | 5/18/97 | 9/20/97 |
| 2 | Tom Kuck | 9/26/98 | 5/16/99 |
| 2 | Andy Dembek | 5/17/98 | 5/20/01 |
| 1 | Mike Watkins | 7/4/95 | |
| 1 | Mike VanPelt | 9/23/95 | |
| 1 | Ricky Breed | 7/4/96 | |
| 1 | Tim Sears | 9/21/96 | |
| 1 | Les Whyte | 4/25/99 | |
| 1 | Phil Sherman | 9/6/99 | |
| 1 | Frank Twing | 9/25/99 | |
| 1 | Jason Boyle | 9/22/01 | |
| 1 | Dave Schulz | 7/25/02 | |
| 1 | Jon Miller | 9/22/02 | |
| 1 | Tom Barron | 5/18/03 | |
| 1 | Joey Ladouceur | 5/16/04 | |
| 1 | Chad Homan | 9/19/04 | |
| 1 | Joe Stefanski,Jr. | 5/15/05 | |
| 1 | Denis Gavureau | 9/23/06 | |
| 26 Evts | 19Drivers | 7/4/95 | 9/23/06 |
|
DIRT Late Model Feature Winners (1976-81) |
|||
| TOTAL | DRIVER | FIRST | LAST |
| 8 | Jack Emerson | 7/9/76 | 7/15/77 |
| 8 | Jeff Kappesser | 4/30/76 | 8/26/77 |
| 7 | Denis Taney | 5/21/76 | 8/18/78 |
| 5 | Walt Mitchell | 5/6/77 | 7/24/81 |
| 4 | Charlie Castle | 5/27/77 | 8/25/78 |
| 4 | Tom Williams | 7/11/80 | 7/31/81 |
| 4 | Randy Glenski | 8/8/80 | 8/28/81 |
| 2 | Don Buschbacher | 6/18/76 | 7/2/76 |
| 2 | Dick Schoonover | 6/25/76 | 8/6/76 |
| 2 | Jim Jarvis | 6/3/77 | 8/5/77 |
| 2 | Roger Phelps | 6/24/77 | 9/5/77 |
| 2 | Jim Gabriel | 6/17/77 | 5/17/81 |
| 1 | Tony Vickio | 6/17/77 | |
| 1 | Chet Ward | 8/5/77 | |
| 1 | Bob Vormwold | 8/12/77 | |
| 1 | Bobby Lutz | 7/17/81 | |
| 1 | Jim Spence | 8/7/81 | |
| 1 | John Podolak | 8/14/81 | |
| 56 Evts | 18 Drivers | 4/30/76 | 8/28/81 |
| ROLLING WHEELS RACEWAY - Elbridge, N.Y. | |
| All-Time Point Champions (1969-2006) | |
| YEAR | DRIVER (CLASS) |
| 2007 | Jimmy Phelps(M), Chris Hile(S), Scott Smith(ST) |
| 2006 | Billy Decker(M), Russ Hefti(S), Dave Mannise(ST) |
| 2005 | Gary Tomkins(M), Russ Hefti(S) |
| 2004 | Gary Tomkins(M), Russ Hefti(S) |
| 2003 | Alan Johnson(M), Tim Clemons(S) |
| 2002 | Alan Johnson(M), Eldon Payne,Jr./Phil Vigneri(S) |
| 2001 | Alan Johnson(M), Justin Haers(S) |
| 2000 | Danny Johnson(M), Matt Sheppard(S) |
| 1999 | Danny Johnson(M), Chris Shultz(S) |
| 1998 | Brett Hearn(M), Jim Spano(S) |
| 1997 | Bob McCreadie(M), Jim Gabriel,Jr.(S) |
| 1996 | Alan Johnson(M), Steve Hall |
| 1995 | Danny Johnson(M), Chuck Bower(S) |
| 1994 | Bob McCreadie(M), Tim Dwyer(S) |
| 1993 | Bob McCreadie(M), Darryl Ruggles(S) |
| 1992 | Jack Johnson(M), Brian Madsen(S) |
| 1991 | Brett Hearn(M), Greg Hixson(S) |
| 1990 | Bob McCreadie(M), Chris Bushnell(S) |
| 1989 | Danny Johnson(M), Chris Bushnell(S) |
| 1988 | Danny Johnson(M) |
| 1987 | Kenny Tremont(M) |
| 1986 | Charlie Rudolph(M) |
| 1985 | Alan Johnson(M) |
| 1984 | Alan Johnson(M) |
| 1983 | Alan Johnson(M) |
| 1982 | Alan Johnson(M) |
| 1981 | Will Cagle(M), Tom Williams(LM) |
| 1980 | Mike McLaughlin(M) |
| 1979 | Will Cagle(M) |
| 1978 | Will Cagle(M), Charlie Castle(LM) |
| 1977 | Johnny Podolak(M), Jeff Kappesser(LM) |
| 1976 | Will Cagle(M), Jack Emerson(LM) |
| 1975 | John McArdell(M), Mike Colsten(LM) |
| 1974 | Jim Winks(M), Mike Colsten(LM) |
| 1973 | Will Cagle(M), Don Buschbacher(LM) |
| 1972 | Jim Winks(M), Jack Naum(LM) |
| 1971 | Ed Ortiz(M), Jack Naum(LM) |
| 1970 | Lloyd Holt(M), Jack Naum(LM) |
| 1969 | Sammy Reakes(M) |
| KEY: | M=Modified, S=Sportsman, LM=Late Model ST=Street Stock. |